Executive Rough Neck
GaiaRay Portable Power Station 256Wh LiFePO4 Battery
GaiaRay Portable Power Station 256Wh LiFePO4 Battery
Couldn't load pickup availability
Charge your essentials anywhere with GaiaRay Portable Power Station 256Wh LiFePO4 Battery—your reliable off-grid energy partner.
- Pure sine wave AC output at 110V (60 Hz) delivers smooth power for laptops, cameras, fans, and small appliances with a steady 300W continuous rating and 500W peak.
- Flexible charging recharge from the sun or wall using the built-in solar intelligent controller plus an External Charger Port, keeping you powered during camping trips or emergencies.
- Versatile outputs include USB-C PD 45W, QC3.0, USB-A 5V 2.4A, plus three DC5521 ports and a 12V option, so you can charge phones, drones, and small tools from one unit.
- Smart display and protections show battery capacity, voltage, charging/discharging status, while automatic cooling and built-in protections guard against low/high voltage, over-temperature, overload, and short circuits.
Rated Power | 300W | 500W |
Output Waveform | Pure Sine Wave | Pure Sine Wave |
AC Output Voltage | 110V±15% | |
AC Output Frequency | 60Hz ±2Hz | |
Conversion Efficiency | Maximum Value>90% | |
Charging Interface |
External Charger Port and Solar Panel Charging Port DC5521*1 (Built in solar intelligent controller) | |
AC Output Socket | Universal Socket | |
DC Output Voltage | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port |
LED Light States | LED high beam, low beam, high brightness, half light, flashing, LED light off 6 states | |
Battery Type | LiFePO4 | |
Battery Capacity | 12.8V 256WHh | 12.8V 460W |
Solar Panel Specifications | 15V-20V Maximum 50W (Optional) | 15V-20V Maximum 90W (Optional) |
Charging Current | Maximum Value 2.5A | Maximum Value 6A |
AC Charger Specifications | 14.6V 2A | 16V 5A |
AC Charger Charging Time | After full discharge, battery capacity reaches 80% after 5 hours of charging | |
LCD Display | Battery capacity, battery voltage, charging status, discharge status | |
Heat Dissipation | Automatic cooling | |
Protective Function | Low voltage, over voltage, overload, over temperature, over current short circuit | |
Operating Environment Temperature | -10~40℃ | |
Operating Environment Humidity | 10~85% | |
Storage Environment Humidity | 5~90% | |
Net Weight(kg) | ≈2.9kg | ≈5.36 |
Product Size D*W*H(mm) | 211*160*196 | 271*172*228 |
Share
